| # | Item | Price Per | Price | $Qs | Total | Qs |
| 8 | Pop Tarts | $2.39 | $9.56 | $4.00 | $5.56 | 4 $1/2 Man |
| 2 | NatureV Bars | $5.49 | $5.49 | $2.75 | $2.74 | 1 $.75/2, 2 $1/1 T. |
| 2 | Hunts Ketchup | $1.75 | $1.75 | $2.00 | -$0.25 | 1 $1/2 Man, 1 $1/2 F.L. |
| 2 | GoGurt | $2.79 | $2.79 | $2.00 | $0.79 | 2 $1/1 Man |
| 4 | Old Orch. Juice | $1.50 | $3.00 | $1.00 | $2.00 | 1 $1/4 Man |
| 6 | Playt. Tampons | $4.25 | $12.75 | $5.00 | $7.75 | 4 $2.50/1 Man |
| 1 | Sabra Hummus | $2.50 | $1.00 | $1.50 | 1 $1/1 Man | |
| 1 | Bleach | $1.50 | $0.00 | $1.50 | ||
| 1 | Ammonia | $1.50 | $0.00 | $1.50 | ||
| 1 | 12 Eggs | $0.99 | $0.00 | $0.99 | ||
| 2 | Tony's Pizzas | $1.00 | $2.00 | $1.00 | $1.00 | 1 $1/2 Man |
| 2 | Lactaid Milk | $2.19 | $4.38 | $4.00 | $0.38 | 2 $2/1 Man |
| 2 | Cascadian Farm Bars | $3.99 | $4.00 | -$0.01 | 2 $1/1 Man, 2 $1/1 W.F. | |
| 2 | Power of Fruit Bars | $3.39 | $2.00 | $1.39 | 2 $1/1 Man | |
| Check out: | ||||||
| Whole Chicken ($1.19/lb) | ||||||
| Fruit | ||||||
| Veggies | ||||||
| Publix Coupon | 1 $5/50 | $5.00 | ||||
| Save-a-Lot | 2 $5/20 | $10.00 | ||||
| $55.59 | $43.75 | $11.84 | ||||
| Peelies to look for: | $2/1 Nature Valley Bars | |||||
Showing posts with label planning. Show all posts
Showing posts with label planning. Show all posts
Thursday, July 29, 2010
Grocery Planning 7.29
Subscribe to:
Posts (Atom)